Citing the State Elections Office, The Oregonian is reporting that unaffiliated voter registrations are outpacing the GOP and Democratic registrations by more than double. More than 7,600 voters chose to be non-affiliated compared to 2,600 new Democrats and 800 new Republicans.
Oregon’s latest voter registration totals | ||
Political Party | Registered voters | Share of electorate |
---|---|---|
Democratic | 820,859 | 38.5% |
Republican | 650,407 | 30.5% |
Non-Affiliated | 499,335 | 23.4% |
Independent | 101,224 | 4.7% |
Libertarian | 16,413 | .8% |
Pacific Green | 10,066 | .5% |
Working Families | 9,756 | .5% |
Constitution | 3,424 | .1% |
Progressive | 1,943 | .1% |
Americans Elect | 233 | .01% |
Other | 20,803 | 1% |
Total | 2,134,463 |
While Democrats still dominate in metro areas both parties have lost ground in Coos County. Of Coos County registered voters, 26% are unaffiliated or belong to parties other than the two main parties.
Personally, I see this as very good news. Perhaps, the legislature will finally be able to step away from the natural two party division and get something done!